1873 Dalton Landowners in England & Wales

In 1872 the House of Lords requested that "Her Majesty's Government undertake to take any steps for ascertaining accurately the number of proprietors of land and houses in the United Kingdom, with the quantity of land owned by each proprietor. They all knew that out-of-doors there was from time to time a great outcry raised about what was called the monopoly of land, and, in support of that cry, the wildest and most reckless exaggerations and mis-statements of fact were uttered as to the number of persons who were the actual owners of the soil. It had been said again and again that, according to the Census of 1861, there were in the United Kingdom not more than 30,000 landowners; and though it had been repeatedly shown that this estimate arose from a misreading of the figures contained in the Census returns, the statement was continually reproduced, just as though its accuracy had never been disputed."

The report was published in 1875, and exclusive of the London Metropolis, provides:
1. The number and names of owners of land of one acre and upwards, whether built upon or not, in each County, with the estimated acreage and annual gross estimated rental of the property belonging to each owner.
2. The number of owners of land, whether built upon or not, of less than one acre, with the estimated aggregate acreage and the aggregate gross estimated rental of the lands of such owners.
3. The estimated extent of commons and waste lands in each County.

Our appreciation is extended to DGS Member Mike Dalton of Oregon for his extraction of the Dalton surname data from these sources: Return of Owners of Land 1873, Volume I and Volume II.

As with all data, it is the onus of the user to verify.

If you have researched your Dalton family and wish to contribute your data to the Bank, it will be most welcome.  Contact for more information on how to submit your data.

This page was added 15 December, 2011

 

RETURN OF OWNERS OF LAND 1873 - PRESENTED TO BOTH HOUSES OF PARLIAMENT BY COMMAND OF HER MAJESTY
QUEEN VICTORIA OF GREAT BRITAIN
Acre = 4,840 square yards; Rood = 1/4 acre or 1,210 square yards; Perch = 1/40 of a rood or 30 square yards.s
Name of Owner County Address of Owner  Extent of Lands Estimated Rentals
Acre Rod Perch Pounds  Schillings
ENGLAND
Dalton, Charles Bedford Biggleswade 65 3 21 209 17
Dalton, Henry Bedford Dean  260 1 5 432 12
Dalton, Mrs. Bedford Caldscote 21 3 21 65 10
Dalton, Rev. J. N. Buckingham Milton Rectory 11 0 0 27 10
Dalton, Samuel Cambridge Welney 2 0 21 38 0
Dalton, John Chester Hollingworth 30 0 25 767 16
Dalton, Rev. John Chester Kelsall 28 2 6 93 0
Dalton, Rev. Charles R. Cornwall Highgate 2 0 0 120 0
Dalton, Hannah Cumberland Scaleby 2 0 0 5 0
Dalton, James Cumberland Fellside 42 2 5 40 5
Dalton, John Cumberland Bassenthwaite 35 1 35 49 6
Dalton, John Cumberland Wigton 36 2 19 114 5
Dalton, Mary Cumberland Edenhall 3 2 27 5 0
Dalton, Pattinson Cumberland Cummersdale 161 3 19 1,044 14
Dalton, Robert Cumberland Edenhall 33 0 31 44 0
Dalton, Thomas Cumberland Cockermouth 1 3 20 41 5
Dalton, Thomas Cumberland Cummersdale 65 2 25 105 10
Dalton, Thomas Cumberland Whitehaven 152 2 16 130 10
Dalton, Rev. Thomas Cumberland Whitehaven 24 0 0 25 0
Dalton, William Cumberland Alston 8 0 37 22 10
Dalton, William Cumberland Sunnythwaite 94 1 0 95 0
Dalton, William Sr. Cumberland Barclose 148 2 25 171 0
Dalton, John Derby Bents, Totley 4 2 39 13 10
Dalton, William Derby Shatton Hope 5 1 22 8 17
Dalton, D. F. G. Dorset Wincanton 561 3 15 1,110 5
Dalton, Joseph Durham St. Jn. Chap. (Stanhope) 18 1 25 14 0
Dalton, Joseph Durham St. John's Chapel 19 0 0 33 5
Dalton, Thomas Durham St. John's Chapel 5 1 0 17 0
Dalton, William Durham St. John's Chapel 35 0 13 28 0
Dalton, Mary A. Essex Bedford 1 1 5 48 0
Dalton, Mrs. Essex (Saffron Walden) 11 0 37 251 10
Dalton, Rev. S. E. Essex Foulness 14 2 17 65 0
Dalton, Rev. W. B. Essex Little Burstead 81 1 18 140 16
Dalton, Dr. Gloucester Cheltenham 3 2 12 13 12
Dalton, Edward Gloucester Dunkirk 17 1 20 102 10
Dalton, Daniel Hereford Barwell 1 2 18 2 17
Dalton, Charles Hertford Biggleswade 7 2 12 17 7
Dalton, William Hertford Dalston East 124 3 33 124 10
Dalton, Henry Huntingdon Dean 4 0 0 6 0
Dalton, Mrs. F. Kent Eynsford 22 0 0 39 0
Dalton, Herbert Kent Down 2 2 6 294 0
Dalton, William Lancaster Drinkhouse 5 3 24 36 0
Dalton, Eleanor Leicester Hinckley 1 3 10 41 3
Dalton, J. E. Leicester Leicester 237 0 24 350 18
Dalton, Rev. J. E. Leicester Sengrave 381 3 34 536 15
Dalton, J. H. Leicester Leicester 25 0 0 55 0
Dalton, Albert Lincoln Bassingham 29 0 15 49 1
Dalton, Daniel Lincoln Cowbit 80 2 23 239 4
Dalton, David Lincoln Bassingham 9 1 36 15 18
Dalton, Garratt Lincoln Bassingham 2 1 16 8 5
Dalton, George Lincoln Aubourn 22 0 0 19 5
Dalton, James Lincoln Fillingham 248 2 23 396 8
Dalton, Jas., Reps. of Lincoln Swineshead 1 1 0 44 11
Dalton, John Lincoln Sleningford Hall, York 4984 0 28 6,624 12
Dalton, John, Trs. of Lincoln Coningsby 3 1 28 4 10
Dalton, Joseph Lincoln Hull 10 3 38 16 10
Dalton, Joseph Lincoln North Somercotes 28 2 36 57 10
Dalton, M. Lincoln Fillingham 4 0 12 79 0
Dalton, Mrs. Lincoln Mareham-le-Fen 2 1 1 12 0
Dalton, Robert Jr. Lincoln Bassingham 22 0 20 25 12
Dalton, Robert Sr. Lincoln Bassingham 12 1 34 33 19
Dalton, Thomas Lincoln Hull 6 1 1 23 10
Dalton, William Lincoln Stamford (Mortos) 13 0 1 22 7
Dalton, William Lincoln Stamford (Bourn) 12 2 24 24 12
Dalton, Rev. Charles H. Middlesex Highgate -  2 0 0 120 0
Dalton, Thomas Monmouth Cardiff 153 3 11 344 10
Dalton, Mrs. - Norfolk Clenchwarton 442 3 33 807 3
Dalton, Robert Norfolk Tips End 30 2 5 52 10
Dalton, Robert Jr. Norfolk Upwell 16 3 17 58 6
Dalton, R. P. G., Trs. of Norfolk (Snettisharn) 280 3 0 414 10
Dalton, S., Exors. of Norfolk Swaffham 421 1 36 225 0
Dalton, Thomas F. Norfolk Swaffham 51 3 36 115 0
Dalton, Rev. Richard Northampton Kelmarsh 29 2 22 90 11
Dalton, Robert L. Northampton Barnack 14 1 7 19 0
Dalton, W. Northampton Setton 26 0 2 119 10
Dalton, John Nottingham Walesby 10 2 2 28 17
Dalton, William Oxford Minster Lovell 8 0 0 28 0
Dalton, Richard Salop Edgmond 221 0 23 280 0
Dalton, Grant D. F. Somerset Cucklington 796 3 18 1,626 15
Dalton, John Southampton Andover 7 0 2 34 19
Dalton, Rev. --- Stafford Wolverhampton 96 2 18 180 0
Dalton, Rev. William Stafford Upper Penn 1480 0 38 2,935 18
Dalton, Edward & others Suffolk Perchester Square West 544 3 9 833 12
Dalton, G. W. Suffolk Hunston 14 2 36 21 0
Dalton, James Suffolk Bares 2 0 0 326 0
Dalton, Rev. Richard Suffolk Northamptonshire 237 3 5 341 8
Dalton, George Warwick Kings Newnham 16 0 0 32 0
Dalton, Thomas Garner Warwick Berkswell 25 3 3 39 13
Dalton, William Warwick Astrop 1 2 25 52 10
Dalton, J., Trustees of Westmoreland Dufton 70 1 7 72 18
Dalton, John Westmoreland Appleby 93 0 29 151 19
Dalton, Robert Westmoreland Kings Maebarn 28 2 14 40 5
Dalton, Rev. --- Worcester Wolverhampton 49 0 27 75 0
Dalton, Ann York, E. Riding Tunstall 1 2 26 6 15
Dalton, Francis York, E. Riding Tunstall 2 0 0 7 0
Dalton, Joshua York, E. Riding Hull 103 1 25 168 10
Dalton, Matthew York, E. Riding Tunstall 2 0 20 1 12
Dalton, Thomas  York, E. Riding Beverley 2 2 0 124 10
Dalton, George York, N. Riding Thirsk 1 2 32 35 13
Dalton, Henry York, N. Riding Osbaldwick 22 3 26 78 0
Dalton, John York, N. Riding Ripon 97 1 30 161 15
Dalton, William York, N. Riding Sheriff Hutton 1 0 9 11 0
Dalton, C. W. York, W. Riding Grewelthorpe 2 0 0 31 10
Dalton, Henry York, W. Riding Halifax 15 1 7 11 7
Dalton, John York, W. Riding Ripon 714 2 11 1,252 16
Dalton, Joseph York, W. Riding Huddersfield 7 0 7 4 3
Dalton, Leonard York, W. Riding London 10 1 13 15 0
WALES
Dalton, Mr. Carmarthen Peckham, Surrey 34 3 3 43 3
Dalton, Mr. Flint. Chester 1 0 26 90 0

 

Home
England Main Page
Wales

©2000-2024 Site design and database indices, Dalton Genealogical Society.
Contents have been provided by the Dalton Genealogical Society, its members and independent contributors. It is the onus of the user to verify the data.