Neil Dalton
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Gordon Dalton | May Streets |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Linda Margaret Turner | Thomas Neil Dalton Rebecca Louise Dalton |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Children | |||||
| Daughter | |||||
| Son | |||||
| Parents | |||||
| Father | |||||
| Mother | |||||
| Grandchildren | |||||
| Grandson | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandparents | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandmother | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 1865 | Apr to Jun 1932 | Sheffield | ||
| Great grandfather | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandmother | |||||
| Second great grandparents | |||||
| Second great grandmother | 1844 | Sheffield | |||
| Second great grandfather | 1838 | ||||
| Second great grandmother | 1830 | Worksop | |||
| Second great grandfather | Abt 1830 | 1860 | |||
| Second great grandfather | Abt 1825 | Aughton, Yorkshire | |||
| Second great grandmother | 1825 | Worksop | |||
| Second great grandmother | 1823 | 111 Denby Street | |||
| Second great grandfather | 1814 | Totley | 1882 | ||
| Second great grandmother | 1810 | Holbeach | 30th September 1872 | ||
| Second great grandmother | 1805 | Chesterfield? | 1856 | ||
| Second great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Second great grandmother | 1803 | Middle Rasen, Lincolnshire | |||
| Second great grandfather | 1822 ? | 1881 | |||
| Second great grandfather | |||||
| Second great grandfather | 1806) | Tetford, Lincolnshire | Abt 1847 | ||
| Second great grandmother | 28th May 1821 | Bramhall, Cheshire, United Kingdom | Jun 1891 | Sheffield | |
| Third great grandparents | |||||
| Third great grandmother | 1802 | ||||
| Third great grandmother | 1797 | Worksop, Notts | |||
| Third great grandfather | 1791 | Apr to Jun 1867 | |||
| Third great grandmother | 1787 | Stockport or Chester | Mar 1865 | Sheffield | |
| Third great grandfather | 1786 | Worksop, Notts | |||
| Third great grandfather | 1785 | Dronfield | |||
| Third great grandmother | 1777 | ||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandfather | |||||
| Third great grandfather | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1771 | ||||
| Fourth great grandmother | 1756 | Dronfield | |||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | 17th Oct 1743 | Dronfield | 14 Jun 1820 | Dronfield | |
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandfather | 1721 | Dronfield | |||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Parents-in-law | |||||
| Father-in-law | |||||
| Mother-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Daughter-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew-in-law | |||||
| Nephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Uncle | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Uncle | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Aunt | 1907 | 1918 | Sheffield | ||
| Uncle | 11th December 1914 | 2009 | Sheffield | ||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1904 | ||||
| Great aunt | Nov 1899 | 111 Denby Street | |||
| Great aunt | 1899 | ||||
| Great uncle | 1896 | ||||
| Great uncle | 1893 | ||||
| Great uncle | 1889 | ||||
| Great uncle | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Great uncle | Abt 1880 | Sheffield | |||
| Great uncle | 1880 | ||||
| Great uncle | 1877 | ||||
| Great uncle | 1875 | Sheffield | 1919 | 110 London Road | |
| Great uncle | Abt 1872 | Sheffield | |||
| Great uncle | Feb 1871 | 1872 | 28 Gell Street | ||
| Great aunt | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Great uncle | Abt 1870 | Sheffield | |||
| Great aunt | 1866 | Sheffield | |||
| Great aunt | 1866 | ||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 1901 | 24th July 1901 | |||
| Great great aunt | 1880 | Sheffield | |||
| Great great aunt | 1878 | Sheffield | 19th Feb 1879 | ||
| Great great aunt | 1873 | 1875 | |||
| Great great aunt | 1873 | Sheffield | |||
| Great great aunt | 1872 | ||||
| Great great uncle | Abt 1868 | Sheffield | |||
| Great great aunt | 1867 | Sheffield | |||
| Great great uncle | 1867 | Sheffield | |||
| Great great uncle | 1863 | Sheffield | |||
| Great great aunt | 1862 | Sheffield | |||
| Great great uncle | 1861 | Sheffield | |||
| Great great aunt | 1861 | Sheffield | |||
| Great great uncle | 1860 | Sheffield | |||
| Great great aunt | 1858 | Sheffield | |||
| Great great uncle | 1857 | Sheffield | |||
| Great great uncle | 1856 | Sheffield | |||
| Great great uncle | 1856 | Sheffield | |||
| Great great aunt | 1854 | ||||
| Great great aunt | 1854 | Sheffield | |||
| Great great aunt | 1853 | Sheffield | |||
| Great great uncle | 1850 | Sheffield | |||
| Great great aunt | 1848 | Middle Rasen, Lincolnshire | |||
| Great great uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| Great great uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| Great great uncle | Abt 1843 | Chester (Hazel Grove in Stockport?) | |||
| Great great uncle | Abt 1842 | Sheffield | |||
| Great great uncle | Abt 1838 | Sheffield | |||
| Great great uncle | Abt 1835 | Sheffield | |||
| Great great uncle | 1830 | Midelrosen, Lincoln | |||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | 1829 [1830 16th Feb] | Bef 1881 | |||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1843 | ||||
| 3xGreat aunt | 1834 | Sheffield | |||
| 3xGreat uncle | 1832 | Chester | |||
| 3xGreat aunt | 1826 | Sheffield | |||
| 3xGreat aunt | 1824 | Sheffield | |||
| 3xGreat aunt | 1807 | ||||
| 3xGreat aunt | 1805 | 6th Sept 1807 | |||
| 3xGreat aunt | Abt 1802 | ||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1787 | ||||
| 4xGreat uncle | 1783 | ||||
| 4xGreat uncle | 1782 | ||||
| 4xGreat uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| 4xGreat uncle | 1778 | ||||
| 4xGreat uncle | 1777 | ||||
| 4xGreat uncle | 1775 | ||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | 1883 | ||||
| Great aunt-in-law | 1882 | ||||
| Great aunt-in-law | 1882 | ||||
| Great uncle-in-law | 1877 | Sheffield | |||
| Great aunt-in-law | 1873 | ||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great uncle-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1878 | Rotherham | |||
| Great great aunt-in-law | Abt 1864 | Durham | |||
| Great great aunt-in-law | 1860 | ||||
| Great great aunt-in-law | 1860 | Sheffield | |||
| Great great aunt-in-law | 1856 | Dundalk Ireland | 1915 | ||
| Great great aunt-in-law | 1854 | Sheffield | 1924 | ||
| Great great uncle-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| Great great uncle-in-law | 1845 | Alkborough, LIncoln | |||
| Great great aunt-in-law | Abt 1843 | Sheffield | |||
| Great great aunt-in-law | 1841 | Winsham, Somerset | |||
| Great great aunt-in-law | 1836 | Sheffield | |||
| Great great aunt-in-law | 1829 | Ottringham, Yorkshire | |||
| Great great aunt-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1845 | ||||
| 3xGreat uncle-in-law | 1825 | Warehouse man | |||
| 3xGreat aunt-in-law | 1808 | 28th June 1866 | |||
| 3xGreat uncle-in-law | 1806 | Calow | |||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | |||||
| 4xGreat aunt-in-law | |||||
| 4xGreat aunt-in-law | |||||
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| Second cousins | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Fifth cousins | |||||
| Fifth cousin (f) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | 1910 | 1986 | |||
| 1st cousin once removed up (f) | 1909 | ||||
| 1st cousin once removed up (m) | 1907 | ||||
| 1st cousin once removed up (m) | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| 1st cousin once removed up (f) | 1903 | ||||
| 1st cousin once removed up (f) | 1902 | Lodge Moor Hospital | |||
| 1st cousin once removed up (f) | 1901 | ||||
| 1st cousin once removed up (f) | 1901 | Sheffield | |||
| 1st cousin once removed up (f) | 1901 | Cemetery Road | |||
| 1st cousin once removed up (m) | 1900 | Sheffield | |||
| 1st cousin once removed up (f) | 1891 | Sheffield | |||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1901 | ||||
| 1st cousin twice removed up (f) | 1898 | Sheffield | |||
| 1st cousin twice removed up (f) | 1895 | Sheffield | |||
| 1st cousin twice removed up (f) | 1895 | ||||
| 1st cousin twice removed up (f) | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| 1st cousin twice removed up (m) | 1893 | Sheffield | |||
| 1st cousin twice removed up (m) | 1892 | Sheffield | |||
| 1st cousin twice removed up (f) | 1891 | Sheffield | |||
| 1st cousin twice removed up (m) | 1890 | Sheffield | |||
| 1st cousin twice removed up (f) | 1889 | ||||
| 1st cousin twice removed up (f) | 1889 | Sheffield | |||
| 1st cousin twice removed up (f) | 1888 | Sheffield | |||
| 1st cousin twice removed up (f) | 1888 | Sheffield | |||
| 1st cousin twice removed up (f) | 1887 | Sheffield | |||
| 1st cousin twice removed up (f) | 1887 | ||||
| 1st cousin twice removed up (f) | 1885 | Sheffield | |||
| 1st cousin twice removed up (f) | 1885 | ||||
| 1st cousin twice removed up (f) | 1884 | Sheffield | |||
| 1st cousin twice removed up (f) | 1883 | ||||
| 1st cousin twice removed up (f) | 1883 | Sheffield | |||
| 1st cousin twice removed up (f) | 1882 | Sheffield | |||
| 1st cousin twice removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| 1st cousin twice removed up (f) | 1881 | Sheffield | |||
| 1st cousin twice removed up (m) | 1881 | Sheffield | |||
| 1st cousin twice removed up (f) | 1880 | Sheffield | |||
| 1st cousin twice removed up (m) | 1880 | Sheffield | |||
| 1st cousin twice removed up (f) | Abt 1880 | Sheffield | |||
| 1st cousin twice removed up (f) | 1879 | Sheffield | |||
| 1st cousin twice removed up (m) | 1879 | Sheffield | 1942 | ||
| 1st cousin twice removed up (m) | 1878 | Sheffield | |||
| 1st cousin twice removed up (f) | 1877 | Sheffield | |||
| 1st cousin twice removed up (m) | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| 1st cousin twice removed up (f) | 1876 | Sheffield | |||
| 1st cousin twice removed up (f) | Abt 1876 | Sheffield | |||
| 1st cousin twice removed up (m) | Abt 1875 | Sheffield | |||
| 1st cousin twice removed up (f) | 1874 | Sheffield | |||
| 1st cousin twice removed up (f) | 1874 | ||||
| 1st cousin twice removed up (f) | 1873 | Sheffield | |||
| 1st cousin twice removed up (f) | 1873 | Sheffield | |||
| 1st cousin twice removed up (f) | 1872 | Sheffield | |||
| 1st cousin twice removed up (m) | Abt 1872 | Sheffield | |||
| 1st cousin twice removed up (m) | 1871 | 11th August 1871 | |||
| 1st cousin twice removed up (f) | 1871 | 185 Allen Street, Sheffield | |||
| 1st cousin twice removed up (f) | 1870 | Sheffield | |||
| 1st cousin twice removed up (f) | Abt 1869 | Sheffield | |||
| 1st cousin twice removed up (f) | 1869 | North Leverton, Nottinghamshire | |||
| 1st cousin twice removed up (f) | 1869 | Sheffield | |||
| 1st cousin twice removed up (f) | 1867 | Sheffield | |||
| 1st cousin twice removed up (f) | 1865 | Sheffield | |||
| 1st cousin twice removed up (f) | 1863 | Sheffield | |||
| 1st cousin twice removed up (m) | 1861 | Sheffield | |||
| 1st cousin twice removed up (f) | 1859 | Sheffield | |||
| 1st cousin twice removed up (f) | 1858 | Sheffield | |||
| 1st cousin twice removed up (f) | 1857 | Ottringham Yorkshire | |||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1879 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1876 | ||||
| 1st cousin 3 times removed up (f) | 1873 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1870 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1865 | Sheffield | |||
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (m) | 1820 | Scawby, Lincolnshire, United Kingdom | 1st April 1900 | Scawby, Lincolnshire, United Kingdom | |
| 1st cousins 6 times removed up | |||||
| 1st cousin 6 times removed up (m) | 1757 | Brigg | |||
| 2nd cousins 3 times removed up | |||||
| 2nd cousin 3 times removed up (m) | 1868 | Sturton | |||
| 2nd cousin 3 times removed up (m) | 1861 | Sturton | |||
| 2nd cousin 3 times removed up (f) | 1859 | Sturton | |||
| 2nd cousin 3 times removed up (m) | 1856 | Sturton | |||
| 2nd cousin 3 times removed up (f) | 1851 | Scawby or Sturton | |||
| 2nd cousin 3 times removed up (m) | 1848 | Scawby, Lincolnshire, United Kingdom | 1941 | Winterton Scunthorpe | |
| 2nd cousin 3 times removed up (m) | 1845 | Scawby, Lincolnshire, United Kingdom | |||
| 3rd cousins twice removed up | |||||
| 3rd cousin twice removed up (m) | 1873 | Burton Stather | 1911 | Batley | |
| 4th cousins once removed up | |||||
| 4th cousin once removed up (m) | 1902 | 1972 | |||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 2nd cousins once removed | |||||
| 2nd cousin once removed (f) | |||||
May Streets