Charles Close
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Phillip Close | Mary | 1802 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 1836 | ||||
| Brother | 1831 | ||||
| Sister | 1827 | Avening | |||
| Brother | 1825 | ||||
| Brother | |||||
| Parents | |||||
| Mother | 1802 | Bef 1871 | |||
| Father | |||||
| Grandparents | |||||
| Grandmother | 1776 | 12th Jan 1845 | |||
| Grandfather | 1773 | 1845 | |||
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1841 | Avening | |||
| Uncles & Aunts | |||||
| Uncle | 1816 | Minchinhampton, Gloucestershire | 1843 | ||
| Uncle | 1805 | 29th June 1878 | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | |||
| Aunt-in-law | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | ||
| Aunt-in-law | |||||
| Aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | 1859 | Avening | |||
| First cousin (m) | 1854 | Avening | |||
| First cousin (m) | 1852 | Avening | |||
| First cousin (f) | 1850 | Avening | |||
| First cousin (m) | 1850 | ||||
| First cousin (f) | 1848 | Avening | |||
| First cousin (f) | 1848 | Avening | |||
| First cousin (m) | 1845 | Avening | |||
| First cousin (f) | 1843 | Woodchester | |||
| First cousin (f) | 1841 | Woodchester | |||
| First cousin (f) | 1834 | Horsley, Gloucester | |||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | Bef 1851 | ||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | Bef 1861 | ||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | 1891 | ||||
| 1st cousin once removed (m) | 1891 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1889 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1887 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1884 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1882 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 1st cousin once removed (m) | 1882 | ||||
| 1st cousin once removed (m) | 1878 | ||||
| 1st cousin once removed (f) | 1874 | Islington | |||
| 1st cousin once removed (m) | 1873 | ||||
| 1st cousin once removed (f) | 1864 | London | |||
| 1st cousin once removed (m) | 1861 | Shoreditch, London | |||
| 1st cousin once removed (m) | 1859 | Stroud | |||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | 1914 | Bath, United Kingdom | |||
| 1st cousin once removed (m) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousins 4 times removed | |||||
| 1st cousin 4 times removed (f) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (f) | |||||
| 1st cousin 4 times removed (m) | |||||
| 1st cousin 4 times removed (f) | |||||
| 1st cousin 4 times removed (m) | |||||
Mary