Edwin Close					 
	
	Context
 
			Parents
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
|  Phillip Close | 1773 |  Ann Issel | 1776 | 
Partners & Children
| Partners | Date of Birth | Children | 
|---|
Events
	Events pertaining living persons have been left out to protect their privacy.	
	Facts
Media
	Events pertaining living persons have been left out to protect their privacy.	
	Note
	Events pertaining living persons have been left out to protect their privacy.	
	Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
|  William Close | Brother | 1816 | Minchinhampton, Gloucestershire | 1843 | |
|  Samuel Close | Brother | 1805 | 29th June 1878 | ||
|  Edward Close | Brother | ||||
|  John Close | Brother | ||||
|  Phillip Close | Brother | ||||
| Parents | |||||
|  Ann Issel | Mother | 1776 | 12th Jan 1845 | ||
|  Phillip Close | Father | 1773 | 1845 | ||
| Grandparents | |||||
|  Sarah Bowley [Bonley?] | Grandmother | ||||
|  William Close | Grandfather | ||||
| Great grandparents | |||||
|  Mary | Great grandmother | ||||
|  Thomas Close | Great grandfather | ||||
| Second great grandparents | |||||
|  June Elizabeth Stringer | Second great grandmother | ||||
|  Stephen Close | Second great grandfather | ||||
| Third great grandparents | |||||
|  Eleanour White | Third great grandmother | ||||
|  Stephen Close | Third great grandfather | ||||
| Fourth great grandparents | |||||
|  Josias Close | Fourth great grandfather | ||||
| Fifth great grandparents | |||||
|  Josias Close | Fifth great grandfather | ||||
|  Maria Phillips | Fifth great grandmother | ||||
| 6th great grandparents | |||||
|  Anne Dutton | 6th great grandmother | ||||
|  Edmundi Close | 6th great grandfather | ||||
| Brothers- & Sisters-in-law | |||||
|  Susannah Ullens | Sister-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Esther Brown | Sister-in-law | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | |
|  Mary | Sister-in-law | 1802 | Bef 1871 | ||
|  Eliza | Sister-in-law | ||||
|  Sarah Roberts | Sister-in-law | ||||
| Nephews & Nieces | |||||
|  Charles Close | Nephew | 1859 | Avening | ||
|  Fenning Close | Nephew | 1854 | Avening | ||
|  Frank Close | Nephew | 1852 | Avening | ||
|  Alice Close | Niece | 1850 | Avening | ||
|  Herbert Close | Nephew | 1850 | |||
|  Jane Close | Niece | 1848 | Avening | ||
|  Susan Close | Niece | 1848 | Avening | ||
|  Edward Close | Nephew | 1845 | Avening | ||
|  Marietta Close | Niece | 1843 | Woodchester | ||
|  Rebecca Close | Niece | 1841 | Woodchester | ||
|  Alfred Close | Nephew | 1836 | |||
|  Louisa Close | Niece | 1834 | Horsley, Gloucester | ||
|  Frederick Close | Nephew | 1831 | |||
|  Louisa Close | Niece | 1827 | Avening | ||
|  Robert Close | Nephew | 1825 | |||
|  Albert James Close | Nephew | ||||
|  Ann Close | Niece | ||||
|  Ann Oretta Close | Niece | Bef 1851 | |||
|  Charles Close | Nephew | ||||
|  Charles Close | Nephew | ||||
|  Edward Mason Close | Nephew | ||||
|  Elizabeth Close | Niece | ||||
|  Elizabeth Close | Niece | ||||
|  Ellen Close | Niece | ||||
|  Fanny Close | Niece | ||||
|  Fanny Maria Close | Niece | ||||
|  George Enoch Close | Nephew | ||||
|  George William Close | Nephew | ||||
|  Jemima Close | Niece | ||||
|  Joseph Close | Nephew | ||||
|  Joseph Close | Nephew | ||||
|  Karen Happuch Close | Niece | Bef 1861 | |||
|  Kezia Close | Niece | ||||
|  Martha Close | Niece | ||||
| Grandnephews & Grandnieces | |||||
|  Arthur Close | Grandnephew | 1891 | |||
|  Wilfrid Close | Grandnephew | 1891 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Arthur Close | Grandnephew | 1889 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Fenning Close | Grandnephew | 1887 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Albert Close | Grandnephew | 1884 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Edward Close | Grandnephew | 1882 | Minchinhampton, Gloucestershire, United Kingdom | ||
|  Harold Close | Grandnephew | 1882 | |||
|  Albert Close | Grandnephew | 1878 | |||
|  Miriam Close | Grandniece | 1874 | Islington | ||
|  William H. Close | Grandnephew | 1873 | |||
|  Leonora Barnard | Grandniece | 1864 | London | ||
|  Ernest Barnard | Grandnephew | 1861 | Shoreditch, London | ||
|  Herbert Barnard | Grandnephew | 1859 | Stroud | ||
|  Dorothy Helena Close | Grandniece | ||||
|  Edith Close | Grandniece | ||||
|  Frank Close | Grandnephew | 1914 | Bath, United Kingdom | ||
|  Thomas Close | Grandnephew | ||||
| Great grandnephews & Great grandnieces | |||||
|  Arthur Frederick Price | Great grandnephew | ||||
|  Gilbert Lear | Great grandnephew | ||||
|  Margaret Dorothy Price | Great grandniece | ||||
|  Patricia Lear | Great grandniece | ||||
|  Ronald Charles Price | Great grandnephew | ||||
|  Sylvia Joan Price | Great grandniece | ||||
| Second grandnephews & Second grandnieces | |||||
|  Deborah Patricia Turner | Second grandniece | ||||
|  Gerald Price | Second grandnephew | ||||
|  Helen Price | Second grandniece | ||||
|  John Brannock Price | Second grandnephew | ||||
|  Lesley Frances Quinn | Second grandniece | ||||
|  Linda Margaret Turner | Second grandniece | ||||
|  Mark Edward Quinn | Second grandnephew | ||||
|  Philip David Roger Quinn | Second grandnephew | ||||
|  Susan Jacqueline Quinn | Second grandniece | ||||
| Third grandnephews & Third grandnieces | |||||
|  Alison Jane Palmer | Third grandniece | ||||
|  Colin Simpson | Third grandnephew | ||||
|  Duncan John Palmer | Third grandnephew | ||||
|  Fiona Christiana Margretta Simpson | Third grandniece | ||||
|  James Ellis | Third grandnephew | ||||
|  Rebecca Louise Dalton | Third grandniece | ||||
|  Thomas Neil Dalton | Third grandnephew | ||||
| Fourth grandnephews & Fourth grandnieces | |||||
|  Alexander Philip Milton | Fourth grandnephew | ||||
|  Emily Rebecca Milton | Fourth grandniece | ||||
|  Joseph Neil Milton | Fourth grandnephew | ||||
|  Joshua Stanley Dalton | Fourth grandnephew | ||||
|  Oscar Gordon Dalton | Fourth grandnephew | ||||
| Uncles & Aunts | |||||
|  Betty Close | Aunt | ||||
|  Jane Close | Aunt | ||||
|  Maria Close | Aunt | ||||
|  Mary Close | Aunt | ||||
|  Thomas Close | Uncle | ||||
| Great uncles & Great aunts | |||||
|  Elizabeth Close | Great aunt | ||||
|  Mary Close | Great aunt | ||||
|  Mary Close | Great aunt | ||||
|  Stephen Close | Great uncle | ||||
|  William Close | Great uncle | ||||
 Home
				Home			 Persons
				Persons			 Families
				Families			 Sources
				Sources			 Charts
				Charts			 Statistics
				Statistics