Rebecca Louise Dalton
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Neil Dalton | Linda Margaret Turner |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Neil Stuart Milton | Emily Rebecca Milton Alexander Philip Milton Joseph Neil Milton |
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | |||||
| Brothers & Sisters | |||||
| Brother | |||||
| Children | |||||
| Son | |||||
| Daughter | |||||
| Son | |||||
| Parents | |||||
| Mother | |||||
| Father | |||||
| Grandparents | |||||
| Grandfather | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandfather | 1891 | Hornsey? | 1966 | Bromley | |
| Great grandfather | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Great grandmother | 13th Feb 1896 | 1970 | Bromley | ||
| Second great grandparents | |||||
| Second great grandmother | 1865 | Apr to Jun 1932 | Sheffield | ||
| Second great grandfather | 1849 | Blackwall | 20th November 1919 | ||
| Second great grandfather | 1848 | 111 Denby Street, Sheffield, United Kingdom | |||
| Second great grandmother | 1846 | Clerkenwell | |||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandmother | 17th October 1857 | Mar 1936 | |||
| Second great grandmother | 1857 (1866)? | Strand, London | 1929 | ||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Third great grandparents | |||||
| Third great grandmother | 1844 | Sheffield | |||
| Third great grandfather | 1838 | ||||
| Third great grandfather | 1832 | Norwich | |||
| Third great grandmother | 1831 | Norwich | |||
| Third great grandmother | 1830 | Worksop | |||
| Third great grandfather | Abt 1830 | 1860 | |||
| Third great grandfather | Abt 1825 | Aughton, Yorkshire | |||
| Third great grandmother | 1825 | Worksop | |||
| Third great grandmother | 1823 | 111 Denby Street | |||
| Third great grandfather | 1822 | ||||
| Third great grandmother | 1822 | ||||
| Third great grandfather | 1817 | 5th December 1871 | |||
| Third great grandfather | 1816 | Minchinhampton, Gloucestershire | 1843 | ||
| Third great grandfather | 1814 | Totley | 1882 | ||
| Third great grandmother | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | ||
| Third great grandmother | 1810 | Holbeach | 30th September 1872 | ||
| Third great grandmother | 1805 | Chesterfield? | 1856 | ||
| Third great grandfather | 1804 | Hampole near Adwick le Street St Lawrence | |||
| Third great grandmother | 1803 | Middle Rasen, Lincolnshire | |||
| Third great grandfather | |||||
| Third great grandfather | 1822 ? | 1881 | |||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandfather | 1806) | Tetford, Lincolnshire | Abt 1847 | ||
| Third great grandmother | 28th May 1821 | Bramhall, Cheshire, United Kingdom | Jun 1891 | Sheffield | |
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1802 | ||||
| Fourth great grandmother | 1797 | Worksop, Notts | |||
| Fourth great grandmother | 1795 | 1878 | |||
| Fourth great grandfather | 1791 | Apr to Jun 1867 | |||
| Fourth great grandfather | 1790 | Magdalen Laver | 1870 | ||
| Fourth great grandmother | 1787 | Stockport or Chester | Mar 1865 | Sheffield | |
| Fourth great grandfather | 1786 | Worksop, Notts | |||
| Fourth great grandfather | 1785 | Dronfield | |||
| Fourth great grandmother | 1777 | ||||
| Fourth great grandmother | 1776 | 12th Jan 1845 | |||
| Fourth great grandfather | 1773 | 1845 | |||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fourth great grandfather | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | 1798 | Hüls (part of Krefeld today) | 15th August 1842 | Issum, Westphalia, Germany | |
| Fifth great grandmother | 1771 | ||||
| Fifth great grandfather | 1759 | 26th Sep 1810 | Stanford Rivers, United Kingdom | ||
| Fifth great grandmother | 1757 | Essex | |||
| Fifth great grandmother | 1756 | Dronfield | |||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandfather | 17th Oct 1743 | Dronfield | 14 Jun 1820 | Dronfield | |
| Fifth great grandfather | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandfather | |||||
| 6th great grandparents | |||||
| 6th great grandfather | 1740 | Krefeld | 16th July 1815 | Issum, Westphalia, Germany | |
| 6th great grandfather | 1732 | 3rd July 1767 | Birchanger Essex | ||
| 6th great grandfather | 1721 | Dronfield | |||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandfather | |||||
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | |||||
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Nephew | |||||
| Nephew | |||||
| Uncles & Aunts | |||||
| Aunt | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1923 | Camberwell | 1923 | ||
| Great uncle | 1912 | 1918 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great uncle | 1911 | 1911 | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great uncle | 1910 | 1910 aged 6 months | 1 Manton Cottages, Sheaf Gardens, Sheffield | ||
| Great aunt | 1907 | 1918 | Sheffield | ||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | 11th December 1914 | 2009 | Sheffield | ||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1904 | ||||
| Great great uncle | 1900 | ||||
| Great great aunt | Nov 1899 | 111 Denby Street | |||
| Great great aunt | 1899 | ||||
| Great great uncle | 1896 | ||||
| Great great aunt | 1894 | ||||
| Great great uncle | 1893 | ||||
| Great great uncle | 1891 | ||||
| Great great uncle | 1890 | 1968 | |||
| Great great uncle | 1889 | Hornsey? | 1918 | ||
| Great great uncle | 1889 | ||||
| Great great aunt | 1888 | 5th December 1975 | |||
| Great great uncle | 1886 | 1887 | |||
| Great great uncle | Abt 1885 | 1886 | 111 New Thomas Street (Denby Street), Sheffield, United Kingdom | ||
| Great great uncle | 1884 | ||||
| Great great uncle | 1883 | ||||
| Great great uncle | 1882 | ||||
| Great great uncle | Abt 1880 | Sheffield | |||
| Great great uncle | 1880 | ||||
| Great great uncle | 1879 | 13th September 1959 | |||
| Great great uncle | 1878 | ||||
| Great great uncle | 1877 | ||||
| Great great uncle | 1877 | ||||
| Great great uncle | 1875 | Sheffield | 1919 | 110 London Road | |
| Great great aunt | 1874 | Islington | |||
| Great great uncle | 1873 | ||||
| Great great uncle | Abt 1872 | Sheffield | |||
| Great great uncle | Feb 1871 | 1872 | 28 Gell Street | ||
| Great great aunt | 1870 | Scawby, Lincolnshire, United Kingdom | |||
| Great great uncle | Abt 1870 | Sheffield | |||
| Great great aunt | 1866 | Sheffield | |||
| Great great aunt | 1866 | ||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | 23rd feb 1894 | 1971 | Surrey | ||
| Great great aunt | |||||
| Great great uncle | 1914 | Bath, United Kingdom | |||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great aunt | |||||
| Great great uncle | 22nd Feb 1876 | Mar 1876 | 108 Fulton Road, Nether Hallam, Sheffield | ||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | 14th March 1898 | Brixton London | 1960 | Hitchin, Hertfordshire | |
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 1901 | 24th July 1901 | |||
| 3xGreat aunt | 1880 | Sheffield | |||
| 3xGreat aunt | 1878 | Sheffield | 19th Feb 1879 | ||
| 3xGreat aunt | 1873 | 1875 | |||
| 3xGreat aunt | 1873 | Sheffield | |||
| 3xGreat aunt | 1872 | ||||
| 3xGreat uncle | 1871 | Tisbury Wiltshire | |||
| 3xGreat uncle | Abt 1868 | Sheffield | |||
| 3xGreat uncle | 1868 | Tisbury Wiltshire | |||
| 3xGreat aunt | 1867 | Sheffield | |||
| 3xGreat uncle | 1867 | Sheffield | |||
| 3xGreat aunt | 1866 | Tisbury Wiltshire | |||
| 3xGreat uncle | 1863 | Sheffield | |||
| 3xGreat aunt | 1862 | Sheffield | |||
| 3xGreat uncle | 1861 | Sheffield | |||
| 3xGreat aunt | 1861 | Sheffield | |||
| 3xGreat uncle | 1861 | Tisbury Wiltshire | |||
| 3xGreat uncle | 1860 | Sheffield | |||
| 3xGreat aunt | 1858 | Sheffield | |||
| 3xGreat aunt | 1858 | Norwich | |||
| 3xGreat uncle | 1857 | Sheffield | |||
| 3xGreat uncle | 1856 | Sheffield | |||
| 3xGreat uncle | 1856 | Sheffield | |||
| 3xGreat uncle | 1856 | Tisbury Wiltshire | |||
| 3xGreat uncle | 1855 | Stanford Rivers, United Kingdom | |||
| 3xGreat aunt | 1854 | ||||
| 3xGreat aunt | 1854 | Sheffield | |||
| 3xGreat aunt | 1853 | Sheffield | |||
| 3xGreat uncle | 1850 | Sheffield | |||
| 3xGreat aunt | 1848 | Middle Rasen, Lincolnshire | |||
| 3xGreat uncle | Abt 1848 | Sheffield | 1897 | 121 Denby Street | |
| 3xGreat aunt | 1846 | ||||
| 3xGreat uncle | Abt 1846 | Sheffield | 1903 | Ecclesall Union Workhouse | |
| 3xGreat uncle | Abt 1843 | Chester (Hazel Grove in Stockport?) | |||
| 3xGreat uncle | Abt 1842 | Sheffield | |||
| 3xGreat aunt | 1841 | ||||
| 3xGreat uncle | Abt 1838 | Sheffield | |||
| 3xGreat uncle | Abt 1835 | Sheffield | |||
| 3xGreat aunt | 1834 | Horsley, Gloucester | |||
| 3xGreat uncle | 1830 | Midelrosen, Lincoln | |||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | Bef 1851 | ||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | 1829 [1830 16th Feb] | Bef 1881 | |||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | 5th April 1847 | Kirton in Lindsey, Lincolnshire | Abt 1913 | ||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1843 | ||||
| 4xGreat uncle | 1835 | Stanford Rivers, United Kingdom | |||
| 4xGreat aunt | 1834 | Sheffield | |||
| 4xGreat uncle | 1832 | Chester | |||
| 4xGreat aunt | 1826 | Sheffield | |||
| 4xGreat aunt | 1824 | Sheffield | |||
| 4xGreat aunt | 1807 | ||||
| 4xGreat aunt | 1805 | 6th Sept 1807 | |||
| 4xGreat uncle | 1805 | 29th June 1878 | |||
| 4xGreat aunt | Abt 1802 | ||||
| 4xGreat aunt | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat aunt | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat aunt | |||||
| 4xGreat uncle | |||||
| 4xGreat aunt | |||||
| 4xGreat aunt | |||||
| 4xGreat aunt | |||||
| 4xGreat aunt | |||||
| 4xGreat uncle | |||||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1787 | ||||
| 5xGreat uncle | 1783 | ||||
| 5xGreat uncle | 1782 | ||||
| 5xGreat uncle | 1780 | Scawby, Lincolnshire, United Kingdom | |||
| 5xGreat uncle | 1778 | ||||
| 5xGreat uncle | 1777 | ||||
| 5xGreat uncle | 1775 | ||||
| 5xGreat aunt | |||||
| 5xGreat uncle | |||||
| 5xGreat aunt | |||||
| 5xGreat uncle | |||||
| 5xGreat aunt | |||||
| 5xGreat aunt | |||||
| 5xGreat uncle | |||||
| 6xGreat (uncles & aunts) | |||||
| 6xGreat aunt | |||||
| 6xGreat aunt | |||||
| 6xGreat aunt | |||||
| 6xGreat uncle | |||||
| 6xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| Aunt-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great aunt-in-law | 1906 | 1974 | |||
| Great uncle-in-law | |||||
| Great uncle-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 1905 | 1998 | Wales | ||
| Great great uncle-in-law | 1896 | 1972 | |||
| Great great aunt-in-law | 1890 | ||||
| Great great aunt-in-law | 1889 | ||||
| Great great uncle-in-law | 1885 | 5th May 1958 | Croydon | ||
| Great great aunt-in-law | 1883 | ||||
| Great great uncle-in-law | 1883 | ||||
| Great great aunt-in-law | 1882 | ||||
| Great great aunt-in-law | 1882 | ||||
| Great great uncle-in-law | 1877 | Sheffield | |||
| Great great aunt-in-law | 1873 | ||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | 31st May 1902 | 1992 | Southwark | ||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | |||||
| Great great uncle-in-law | |||||
| Great great uncle-in-law | |||||
| Great great aunt-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 1878 | Rotherham | |||
| 3xGreat aunt-in-law | Abt 1864 | Durham | |||
| 3xGreat aunt-in-law | 1860 | ||||
| 3xGreat aunt-in-law | 1860 | Sheffield | |||
| 3xGreat aunt-in-law | 1856 | Dundalk Ireland | 1915 | ||
| 3xGreat aunt-in-law | 1854 | Sheffield | 1924 | ||
| 3xGreat uncle-in-law | 1853 | Sheffield | no 4 Court 10, Gleadless Road, Sheffield | ||
| 3xGreat aunt-in-law | 1851 | Stanford Rivers, United Kingdom | 25th June 1933 | Stanford Rivers, United Kingdom | |
| 3xGreat uncle-in-law | 1850 | Westminster | |||
| 3xGreat uncle-in-law | 1845 | Alkborough, LIncoln | |||
| 3xGreat aunt-in-law | Abt 1843 | Sheffield | |||
| 3xGreat aunt-in-law | 1841 | Winsham, Somerset | |||
| 3xGreat aunt-in-law | 1836 | Sheffield | |||
| 3xGreat uncle-in-law | 1834 | Horsley, Gloucester | |||
| 3xGreat aunt-in-law | 1829 | Ottringham, Yorkshire | |||
| 3xGreat uncle-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 3xGreat aunt-in-law | |||||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | 1845 | ||||
| 4xGreat aunt-in-law | 1834 | High Ongar, Essex | |||
| 4xGreat aunt-in-law | 1831 | High Laver, Essex | |||
| 4xGreat aunt-in-law | 1831 | High Laver, Essex | |||
| 4xGreat uncle-in-law | 1825 | Warehouse man | |||
| 4xGreat aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | |||
| 4xGreat aunt-in-law | 1808 | 28th June 1866 | |||
| 4xGreat uncle-in-law | 1806 | Calow | |||
| 4xGreat aunt-in-law | 1802 | Bef 1871 | |||
| 4xGreat aunt-in-law | |||||
| 4xGreat aunt-in-law | |||||
| 5xGreat (uncles & aunts)-in-law | |||||
| 5xGreat aunt-in-law | |||||
| 5xGreat aunt-in-law | |||||
| 5xGreat aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| Second cousins | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (f) | |||||
| Second cousin (f) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Second cousin (m) | |||||
| Third cousins | |||||
| Third cousin (f) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | 1921 | ||||
| 1st cousin twice removed up (m) | 1917 | ||||
| 1st cousin twice removed up (m) | 1913 | ||||
| 1st cousin twice removed up (m) | 1910 | ||||
| 1st cousin twice removed up (f) | 1910 | 1986 | |||
| 1st cousin twice removed up (m) | 1909 | ||||
| 1st cousin twice removed up (f) | 1909 | ||||
| 1st cousin twice removed up (m) | 1907 | ||||
| 1st cousin twice removed up (m) | 1905 | Sheffield | 1906 | [59?] Hill Street, Sheffield | |
| 1st cousin twice removed up (f) | 1903 | ||||
| 1st cousin twice removed up (f) | 1902 | Lodge Moor Hospital | |||
| 1st cousin twice removed up (f) | 1901 | ||||
| 1st cousin twice removed up (f) | 1901 | Sheffield | |||
| 1st cousin twice removed up (f) | 1901 | Cemetery Road | |||
| 1st cousin twice removed up (m) | 1900 | Sheffield | |||
| 1st cousin twice removed up (f) | 1891 | Sheffield | |||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (f) | 1901 | ||||
| 1st cousin 3 times removed up (f) | 1898 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1895 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1895 | ||||
| 1st cousin 3 times removed up (f) | 1893 | Sheffield | 44 Gleadless Road, Sheffield | ||
| 1st cousin 3 times removed up (m) | 1893 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1892 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1891 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1890 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1889 | ||||
| 1st cousin 3 times removed up (f) | 1889 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1888 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1888 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1887 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1887 | ||||
| 1st cousin 3 times removed up (f) | 1887 | Portsmouth, Hampshire | |||
| 1st cousin 3 times removed up (f) | 1885 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1885 | ||||
| 1st cousin 3 times removed up (f) | 1884 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1883 | ||||
| 1st cousin 3 times removed up (f) | 1883 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1882 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1881 | Sheffield | 1886 | Public Dispensary Sheffield | |
| 1st cousin 3 times removed up (f) | 1881 | Willingale Doe, Essex | |||
| 1st cousin 3 times removed up (f) | 1881 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1881 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1880 | Willingale Doe, Essex | |||
| 1st cousin 3 times removed up (f) | 1880 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1880 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1880 | Portsmouth, Hampshire | |||
| 1st cousin 3 times removed up (f) | Abt 1880 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1879 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1879 | Sheffield | 1942 | ||
| 1st cousin 3 times removed up (f) | 1878 | ||||
| 1st cousin 3 times removed up (m) | 1878 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1878 | Willingale Doe, Essex | |||
| 1st cousin 3 times removed up (f) | 1877 | Willingale Doe, Essex | |||
| 1st cousin 3 times removed up (f) | 1877 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1877 | Sheffield | 121 New Thomas (Denby) Street | ||
| 1st cousin 3 times removed up (m) | 1876 | Cosham, Hampshire | |||
| 1st cousin 3 times removed up (f) | 1876 | Sheffield | |||
| 1st cousin 3 times removed up (f) | Abt 1876 | Sheffield | |||
| 1st cousin 3 times removed up (m) | Abt 1875 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1875 | Willingale Doe, Essex | |||
| 1st cousin 3 times removed up (f) | 1874 | Beauchamp Roding, Essex | |||
| 1st cousin 3 times removed up (f) | 1874 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1874 | ||||
| 1st cousin 3 times removed up (f) | 1873 | Dec 23rd 1925 | Stanford Rivers, United Kingdom | ||
| 1st cousin 3 times removed up (f) | 1873 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1873 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1873 | ||||
| 1st cousin 3 times removed up (m) | 1873 | Beauchamp Roding, Essex | |||
| 1st cousin 3 times removed up (f) | 1872 | Sheffield | |||
| 1st cousin 3 times removed up (m) | Abt 1872 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1871 | 11th August 1871 | |||
| 1st cousin 3 times removed up (f) | 1871 | 185 Allen Street, Sheffield | |||
| 1st cousin 3 times removed up (f) | 1870 | Sheffield | |||
| 1st cousin 3 times removed up (f) | Abt 1869 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1869 | North Leverton, Nottinghamshire | |||
| 1st cousin 3 times removed up (f) | 1869 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1867 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1865 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1864 | London | |||
| 1st cousin 3 times removed up (f) | 1863 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1861 | Shoreditch, London | |||
| 1st cousin 3 times removed up (m) | 1861 | Sheffield | |||
| 1st cousin 3 times removed up (m) | 1859 | Stroud | |||
| 1st cousin 3 times removed up (f) | 1859 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1858 | Sheffield | |||
| 1st cousin 3 times removed up (f) | 1857 | Ottringham Yorkshire | |||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | 6th May 1882 | Southsea, Hampshire | 1934 | ||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousin 3 times removed up (f) | |||||
| 1st cousins 4 times removed up | |||||
| 1st cousin 4 times removed up (f) | 1879 | Sheffield | |||
| 1st cousin 4 times removed up (m) | 1877 | Dunton, Essex | |||
| 1st cousin 4 times removed up (f) | 1876 | ||||
| 1st cousin 4 times removed up (f) | 1876 | Dunton, Essex | |||
| 1st cousin 4 times removed up (f) | 1874 | Dunton, Essex | |||
| 1st cousin 4 times removed up (f) | 1873 | Sheffield | |||
| 1st cousin 4 times removed up (m) | 1870 | Sheffield | |||
| 1st cousin 4 times removed up (f) | 1869 | Dunton, Essex | |||
| 1st cousin 4 times removed up (m) | 1868 | Bobbingworth, Essex, United Kingdom | |||
| 1st cousin 4 times removed up (m) | 1865 | Sheffield | |||
| 1st cousin 4 times removed up (m) | 1859 | Avening | |||
| 1st cousin 4 times removed up (f) | 1857 | Sheering, Essex | |||
| 1st cousin 4 times removed up (m) | 1854 | Avening | |||
| 1st cousin 4 times removed up (m) | 1852 | Avening | |||
| 1st cousin 4 times removed up (f) | 1850 | Avening | |||
| 1st cousin 4 times removed up (m) | 1850 | ||||
| 1st cousin 4 times removed up (f) | 1848 | Avening | |||
| 1st cousin 4 times removed up (f) | 1848 | Avening | |||
| 1st cousin 4 times removed up (m) | 1845 | Avening | |||
| 1st cousin 4 times removed up (f) | 1843 | Woodchester | |||
| 1st cousin 4 times removed up (f) | 1841 | Woodchester | |||
| 1st cousin 4 times removed up (m) | 1836 | ||||
| 1st cousin 4 times removed up (m) | 1831 | ||||
| 1st cousin 4 times removed up (f) | 1827 | Avening | |||
