| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Parents |
|---|
Alan Ellis | Father |
Deborah Patricia Turner | Mother |
| Grandparents |
|---|
Eric Albert Turner | Grandfather |
Sylvia Joan Price | Grandmother |
| Great grandparents |
|---|
Albert Edward Turner | Great grandfather | 1891 | Hornsey? | 1966 | Bromley |
Dorothy Helena Close | Great grandmother |
Frederick Charles Price | Great grandfather |
Winifred Annie Potz | Great grandmother | 13th Feb 1896 | | 1970 | Bromley |
| Second great grandparents |
|---|
John Thomas Price | Second great grandfather | 1849 | Blackwall | 20th November 1919 | |
Eliza Mary Davenport-Richards | Second great grandmother | 1846 | Clerkenwell | | |
Albert James Close | Second great grandfather |
Eliza Tucker | Second great grandmother | 17th October 1857 | | Mar 1936 | |
Ellen | Second great grandmother | 1857 (1866)? | Strand, London | 1929 | |
Phoebe Bush | Second great grandmother |
Samuel Henry Turner | Second great grandfather |
Wilhelm Pötz | Second great grandfather |
| Third great grandparents |
|---|
James Bush | Third great grandfather | 1832 | Norwich | | |
Elizabeth | Third great grandmother | 1831 | Norwich | | |
John Price | Third great grandfather | 1822 | | | |
Susannah | Third great grandmother | 1822 | | | |
James Tucker | Third great grandfather | 1817 | | 5th December 1871 | |
William Close | Third great grandfather | 1816 | Minchinhampton, Gloucestershire | 1843 | |
Esther Brown | Third great grandmother | 1813 | Minchinhampton, Gloucestershire, United Kingdom | 1897 | |
Gerhard Pütz | Third great grandfather |
Johanna Wilhelmina Winters | Third great grandmother |
Mary Wood | Third great grandmother |
Unknown | Third great grandmother |
Unknown Richards | Third great grandfather |
Unknown Turner | Third great grandfather |
| Fourth great grandparents |
|---|
Anne Hudgel | Fourth great grandmother | 1795 | | 1878 | |
Joseph Tucker | Fourth great grandfather | 1790 | Magdalen Laver | 1870 | |
Ann Issel | Fourth great grandmother | 1776 | | 12th Jan 1845 | |
Phillip Close | Fourth great grandfather | 1773 | | 1845 | |
Helena Neervoort | Fourth great grandmother |
Henrietta Neervoort | Fourth great grandmother |
Johann Pütz | Fourth great grandfather |
Wilhelm Winters | Fourth great grandfather |
| Fifth great grandparents |
|---|
Anna Christina Bützen | Fifth great grandmother | 1798 | Hüls (part of Krefeld today) | 15th August 1842 | Issum, Westphalia, Germany |
Joseph Hudgel (Hugle) | Fifth great grandfather | 1759 | | 26th Sep 1810 | Stanford Rivers, United Kingdom |
Jane | Fifth great grandmother | 1757 | Essex | | |
Johann Pütz | Fifth great grandfather |
Sarah Bowley [Bonley?] | Fifth great grandmother |
William Close | Fifth great grandfather |
| 6th great grandparents |
|---|
Johann Pütz | 6th great grandfather | 1740 | Krefeld | 16th July 1815 | Issum, Westphalia, Germany |
William Hudgel (Hudgell) | 6th great grandfather | 1732 | | 3rd July 1767 | Birchanger Essex |
Jane Thompson | 6th great grandmother |
Maria Camperdicks | 6th great grandmother |
Mary | 6th great grandmother |
Thomas Close | 6th great grandfather |
| Uncles & Aunts |
|---|
Linda Margaret Turner | Aunt |
| Great uncles & Great aunts |
|---|
Frank Turner | Great uncle | 1923 | Camberwell | 1923 | |
Arthur Frederick Price | Great uncle |
Audrey Winifred Florence Turner | Great aunt |
Douglas Arthur Turner | Great uncle |
Margaret Dorothy Price | Great aunt |
Ronald Charles Price | Great uncle |
| Great great (uncles & aunts) |
|---|
Cecil Gerhard Potz | Great great uncle | 1900 | | | |
Elsie May Price | Great great aunt | 1894 | | | |
Arthur Close | Great great uncle | 1891 | | | |
Herbert Arthur Price | Great great uncle | 1890 | | 1968 | |
Alfred Turner | Great great uncle | 1889 | Hornsey? | 1918 | |
Nellie Eliza Price | Great great aunt | 1888 | | 5th December 1975 | |
Edgar Price | Great great uncle | 1886 | | 1887 | |
Walter Henry Price | Great great uncle | 1884 | | | |
Alfred Stephen Price | Great great uncle | 1883 | | | |
Harold Close | Great great uncle | 1882 | | | |
William George Price | Great great uncle | 1879 | | 13th September 1959 | |
Albert Close | Great great uncle | 1878 | | | |
John James Price | Great great uncle | 1877 | | | |
Miriam Close | Great great aunt | 1874 | Islington | | |
William H. Close | Great great uncle | 1873 | | | |
Claire Turner | Great great aunt |
Edith Close | Great great aunt |
Elaine Daisy Elizabeth Potz | Great great aunt |
Florence Rebecca Lily Potz | Great great aunt | 23rd feb 1894 | | 1971 | Surrey |
Florence Turner | Great great aunt |
Frank Close | Great great uncle | | | 1914 | Bath, United Kingdom |
Gladys Phoebe Kathleen Potz | Great great aunt |
Hilda Ivy Potz | Great great aunt |
Thomas Close | Great great uncle |
William Potz | Great great uncle | 14th March 1898 | Brixton London | 1960 | Hitchin, Hertfordshire |
| 3xGreat (uncles & aunts) |
|---|
Walter Turner | 3xGreat uncle | 1871 | Tisbury Wiltshire | | |
Albert Turner | 3xGreat uncle | 1868 | Tisbury Wiltshire | | |
Martha Turner | 3xGreat aunt | 1866 | Tisbury Wiltshire | | |
William Turner | 3xGreat uncle | 1861 | Tisbury Wiltshire | | |
Elizabeth Bush | 3xGreat aunt | 1858 | Norwich | | |
John Turner | 3xGreat uncle | 1856 | Tisbury Wiltshire | | |
Joseph Tucker | 3xGreat uncle | 1855 | Stanford Rivers, United Kingdom | | |
Emily Sarah Davenport-Richards | 3xGreat aunt | 1846 | | | |
Ellen Davenport-Richards | 3xGreat aunt | 1841 | | | |
Louisa Close | 3xGreat aunt | 1834 | Horsley, Gloucester | | |
Alice Tucker | 3xGreat aunt |
Ann Oretta Close | 3xGreat aunt | | | Bef 1851 | |
Charles Close | 3xGreat uncle |
Elizabeth Tucker | 3xGreat aunt |
Emily Maria Tucker | 3xGreat aunt |
Frances Price | 3xGreat aunt |
George William Close | 3xGreat uncle |
James Wood Tucker | 3xGreat uncle |
Joseph Close | 3xGreat uncle |
Lucy Tucker | 3xGreat aunt |
Maria Tucker | 3xGreat aunt |
Sarah Tucker | 3xGreat aunt |
Susan Tucker | 3xGreat aunt |
| 4xGreat (uncles & aunts) |
|---|
William Tucker | 4xGreat uncle | 1835 | Stanford Rivers, United Kingdom | | |
Samuel Close | 4xGreat uncle | 1805 | | 29th June 1878 | |
Edward Close | 4xGreat uncle |
Edwin Close | 4xGreat uncle |
George Tucker | 4xGreat uncle |
Henry Tucker | 4xGreat uncle |
John Close | 4xGreat uncle |
Mary Ann Tucker | 4xGreat aunt |
Phillip Close | 4xGreat uncle |
Rebecca Tucker | 4xGreat aunt |
Sarah Tucker | 4xGreat aunt |
Susannah Tucker | 4xGreat aunt |
| 5xGreat (uncles & aunts) |
|---|
Betty Close | 5xGreat aunt |
Jane Close | 5xGreat aunt |
Maria Close | 5xGreat aunt |
Mary Close | 5xGreat aunt |
Thomas Close | 5xGreat uncle |
| 6xGreat (uncles & aunts) |
|---|
Elizabeth Close | 6xGreat aunt |
Mary Close | 6xGreat aunt |
Mary Close | 6xGreat aunt |
Stephen Close | 6xGreat uncle |
William Close | 6xGreat uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Neil Dalton | Uncle-in-law |
| (Great uncles & Great aunts)-in-law |
|---|
Leslie White | Great uncle-in-law |
Freda Willett | Great aunt-in-law | 1906 | | 1974 | |
Albert Edward Quinn | Great uncle-in-law |
Kathleen Fox | Great aunt-in-law |
Rosemary Balmforth | Great aunt-in-law |
| Great great (uncles & aunts)-in-law |
|---|
Dorothy Veronica Gurner | Great great aunt-in-law | 1905 | | 1998 | Wales |
Arthur A Gates | Great great uncle-in-law | 1896 | | 1972 | |
Nancy Lye | Great great aunt-in-law | 1890 | | | |
Margaret | Great great aunt-in-law | 1889 | | | |
William G Dayton | Great great uncle-in-law | 1885 | | 5th May 1958 | Croydon |
Daisy | Great great aunt-in-law | 1883 | | | |
Charles Brady | Great great uncle-in-law |
Ernest Lear | Great great uncle-in-law |
Ethel Pritchard | Great great aunt-in-law |
Florence | Great great aunt-in-law |
Gosling | Great great uncle-in-law |
Leslie James Slaughter | Great great uncle-in-law |
Mabel Alice A Bowley | Great great aunt-in-law | 31st May 1902 | | 1992 | Southwark |
May | Great great aunt-in-law |
Thomas Richard Stanley Jack Kendall | Great great uncle-in-law |
William Fletcher | Great great uncle-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Charlotte Hutchin | 3xGreat aunt-in-law | 1851 | Stanford Rivers, United Kingdom | 25th June 1933 | Stanford Rivers, United Kingdom |
William John Burgess | 3xGreat uncle-in-law | 1850 | Westminster | | |
William Barnard | 3xGreat uncle-in-law | 1834 | Horsley, Gloucester | | |
Charles Daniel Hartgrove | 3xGreat uncle-in-law |
Julia A | 3xGreat aunt-in-law |
| 4xGreat (uncles & aunts)-in-law |
|---|
Elena | 4xGreat aunt-in-law | 1834 | High Ongar, Essex | | |
Mary | 4xGreat aunt-in-law | 1831 | High Laver, Essex | | |
Susan | 4xGreat aunt-in-law | 1831 | High Laver, Essex | | |
Susannah Ullens | 4xGreat aunt-in-law | 1814 | Minchinhampton, Gloucestershire, United Kingdom | | |
Mary | 4xGreat aunt-in-law | 1802 | | Bef 1871 | |
Eliza | 4xGreat aunt-in-law |
Sarah Roberts | 4xGreat aunt-in-law |
| Cousins |
|---|
Rebecca Louise Dalton | First cousin (f) |
Thomas Neil Dalton | First cousin (m) |
| Second cousins |
|---|
Alison Jane Palmer | Second cousin (f) |
Colin Simpson | Second cousin (m) |
Duncan John Palmer | Second cousin (m) |
Fiona Christiana Margretta Simpson | Second cousin (f) |
| 1st cousins once removed up |
|---|
Gerald Price | 1st cousin once removed up (m) |
Helen Price | 1st cousin once removed up (f) |
John Brannock Price | 1st cousin once removed up (m) |
Lesley Frances Quinn | 1st cousin once removed up (f) |
Mark Edward Quinn | 1st cousin once removed up (m) |
Philip David Roger Quinn | 1st cousin once removed up (m) |
Susan Jacqueline Quinn | 1st cousin once removed up (f) |
| 1st cousins twice removed up |
|---|
Dennis Brady | 1st cousin twice removed up (m) |
Dennis Price | 1st cousin twice removed up (m) |
Maureen Price | 1st cousin twice removed up (f) |
Audrey Price | 1st cousin twice removed up (f) |
John Clifford Price | 1st cousin twice removed up (m) | 1921 | | | |
Walter Price | 1st cousin twice removed up (m) | 1917 | | | |
Leslie Price | 1st cousin twice removed up (m) | 1913 | | | |
Alfred Price | 1st cousin twice removed up (m) | 1910 | | | |
Herbert Price | 1st cousin twice removed up (m) | 1909 | | | |
Frank Fletcher | 1st cousin twice removed up (m) |
Gilbert Lear | 1st cousin twice removed up (m) |
Patricia Lear | 1st cousin twice removed up (f) |
Vera Winifred Gladys Dayton | 1st cousin twice removed up (f) |
| 1st cousins 3 times removed up |
|---|
Lucy Burgess | 1st cousin 3 times removed up (f) | 1887 | Portsmouth, Hampshire | | |
Mary Tucker | 1st cousin 3 times removed up (f) | 1881 | Willingale Doe, Essex | | |
Alice W Tucker | 1st cousin 3 times removed up (f) | 1880 | Willingale Doe, Essex | | |
James Burgess | 1st cousin 3 times removed up (m) | 1880 | Portsmouth, Hampshire | | |
Emily S Tucker | 1st cousin 3 times removed up (f) | 1878 | | | |
Joseph A Tucker | 1st cousin 3 times removed up (m) | 1878 | Willingale Doe, Essex | | |
Julia F Tucker | 1st cousin 3 times removed up (f) | 1877 | Willingale Doe, Essex | | |
Charles Arthur Burgess | 1st cousin 3 times removed up (m) | 1876 | Cosham, Hampshire | | |
James W Tucker | 1st cousin 3 times removed up (m) | 1875 | Willingale Doe, Essex | | |
Florence Burgess | 1st cousin 3 times removed up (f) | 1874 | Beauchamp Roding, Essex | | |
Florence Sarah Mary Tucker | 1st cousin 3 times removed up (f) | 1873 | | Dec 23rd 1925 | Stanford Rivers, United Kingdom |
Mary Tucker | 1st cousin 3 times removed up (f) | 1873 | | | |
William J Burgess | 1st cousin 3 times removed up (m) | 1873 | Beauchamp Roding, Essex | | |
Leonora Barnard | 1st cousin 3 times removed up (f) | 1864 | London | | |
Ernest Barnard | 1st cousin 3 times removed up (m) | 1861 | Shoreditch, London | | |
Herbert Barnard | 1st cousin 3 times removed up (m) | 1859 | Stroud | | |
Agnes Maud Tucker | 1st cousin 3 times removed up (f) |
Amy Gertrude Tucker | 1st cousin 3 times removed up (f) |
Frederick Ernest Burgess | 1st cousin 3 times removed up (m) | 6th May 1882 | Southsea, Hampshire | 1934 | |
Harry Tucker | 1st cousin 3 times removed up (m) |
James Tucker | 1st cousin 3 times removed up (m) |
Mildred Tucker | 1st cousin 3 times removed up (f) |
Winifred Tucker | 1st cousin 3 times removed up (f) |
| 1st cousins 4 times removed up |
|---|
William Tucker | 1st cousin 4 times removed up (m) | 1877 | Dunton, Essex | | |
Eliza Tucker | 1st cousin 4 times removed up (f) | 1876 | Dunton, Essex | | |
Emily Tucker | 1st cousin 4 times removed up (f) | 1874 | Dunton, Essex | | |
Lizzie Tucker | 1st cousin 4 times removed up (f) | 1869 | Dunton, Essex | | |
Joseph J Tucker | 1st cousin 4 times removed up (m) | 1868 | Bobbingworth, Essex, United Kingdom | | |
Charles Close | 1st cousin 4 times removed up (m) | 1859 | Avening | | |
Sarah Tucker | 1st cousin 4 times removed up (f) | 1857 | Sheering, Essex | | |
Fenning Close | 1st cousin 4 times removed up (m) | 1854 | Avening | | |
Frank Close | 1st cousin 4 times removed up (m) | 1852 | Avening | | |
Alice Close | 1st cousin 4 times removed up (f) | 1850 | Avening | | |
Herbert Close | 1st cousin 4 times removed up (m) | 1850 | | | |
Jane Close | 1st cousin 4 times removed up (f) | 1848 | Avening | | |
Susan Close | 1st cousin 4 times removed up (f) | 1848 | Avening | | |
Edward Close | 1st cousin 4 times removed up (m) | 1845 | Avening | | |
Marietta Close | 1st cousin 4 times removed up (f) | 1843 | Woodchester | | |
Rebecca Close | 1st cousin 4 times removed up (f) | 1841 | Woodchester | | |
Alfred Close | 1st cousin 4 times removed up (m) | 1836 | | | |
Frederick Close | 1st cousin 4 times removed up (m) | 1831 | | | |
Louisa Close | 1st cousin 4 times removed up (f) | 1827 | Avening | | |
Robert Close | 1st cousin 4 times removed up (m) | 1825 | | | |
Ann Close | 1st cousin 4 times removed up (f) |
Charles Close | 1st cousin 4 times removed up (m) |
Edward Mason Close | 1st cousin 4 times removed up (m) |
Elizabeth Close | 1st cousin 4 times removed up (f) |
Elizabeth Close | 1st cousin 4 times removed up (f) |
Ellen Close | 1st cousin 4 times removed up (f) |
Fanny Close | 1st cousin 4 times removed up (f) |
Fanny Maria Close | 1st cousin 4 times removed up (f) |
George Enoch Close | 1st cousin 4 times removed up (m) |
Jemima Close | 1st cousin 4 times removed up (f) |
Joseph Close | 1st cousin 4 times removed up (m) |
Karen Happuch Close | 1st cousin 4 times removed up (f) | | | Bef 1861 | |
Kezia Close | 1st cousin 4 times removed up (f) |
Martha Close | 1st cousin 4 times removed up (f) |
| 2nd cousins once removed up |
|---|
Dennis Henry Smith | 2nd cousin once removed up (m) |
Angela Price | 2nd cousin once removed up (f) |
Anne Fletcher | 2nd cousin once removed up (f) |
David Price | 2nd cousin once removed up (m) |
Ian Price | 2nd cousin once removed up (m) |
Jean Price | 2nd cousin once removed up (f) |
Name Unknown Price | 2nd cousin once removed up (m) |
Name Unknown Price | 2nd cousin once removed up (m) |
Name Unknown Price | 2nd cousin once removed up (m) |
Name unknown Smith | 2nd cousin once removed up (f) |
Roger Price | 2nd cousin once removed up (m) |
Rosalind Price | 2nd cousin once removed up (f) |
| 2nd cousins twice removed up |
|---|
Freda Louise Burgess | 2nd cousin twice removed up (f) | 1921 | Portsmouth, Hampshire | 2006 | Portsmouth, Hampshire |
Gordon James Burgess | 2nd cousin twice removed up (m) | 1919 | Portsmouth, Hampshire | | |
Joan Winifred Tucker | 2nd cousin twice removed up (f) | 1908 | Stanford Rivers, United Kingdom | 12th January 1928 | Stanford Rivers, United Kingdom |
Frederick Norman Burgess | 2nd cousin twice removed up (m) | 2nd June 1914 | Portsmouth, Hampshire | Jan 1997 | Portsmouth, Hampshire |
| 2nd cousins 3 times removed up |
|---|
Wilfrid Close | 2nd cousin 3 times removed up (m) | 1891 | Minchinhampton, Gloucestershire, United Kingdom | | |
Arthur Close | 2nd cousin 3 times removed up (m) | 1889 | Minchinhampton, Gloucestershire, United Kingdom | | |
Fenning Close | 2nd cousin 3 times removed up (m) | 1887 | Minchinhampton, Gloucestershire, United Kingdom | | |
Albert Close | 2nd cousin 3 times removed up (m) | 1884 | Minchinhampton, Gloucestershire, United Kingdom | | |
Edward Close | 2nd cousin 3 times removed up (m) | 1882 | Minchinhampton, Gloucestershire, United Kingdom | | |
| 1st cousins once removed |
|---|
Alexander Philip Milton | 1st cousin once removed (m) |
Emily Rebecca Milton | 1st cousin once removed (f) |
Joseph Neil Milton | 1st cousin once removed (m) |
Joshua Stanley Dalton | 1st cousin once removed (m) |
Oscar Gordon Dalton | 1st cousin once removed (m) |